Short name | Title | # sentences | # words |
---|---|---|---|
Tarsp_01_corrected_Tarsp_01 | Tarsp_01_corrected/Tarsp_01 | 40 | 210 |
Tarsp_02_corrected_Tarsp_02 | Tarsp_02_corrected/Tarsp_02 | 59 | 112 |
Tarsp_03_corrected_Tarsp_03 | Tarsp_03_corrected/Tarsp_03 | 40 | 161 |
Tarsp_04_corrected_Tarsp_04 | Tarsp_04_corrected/Tarsp_04 | 40 | 175 |
Tarsp_05_corrected_Tarsp_05 | Tarsp_05_corrected/Tarsp_05 | 38 | 190 |
Tarsp_06_corrected_TARSP_06 | Tarsp_06_corrected/TARSP_06 | 48 | 188 |
Tarsp_07_corrected_TARSP_07 | Tarsp_07_corrected/TARSP_07 | 40 | 246 |
Tarsp_08_corrected_TARSP_08 | Tarsp_08_corrected/TARSP_08 | 40 | 245 |
Tarsp_09_corrected_TARSP_09 | Tarsp_09_corrected/TARSP_09 | 40 | 208 |
Tarsp_10_corrected_TARSP_10 | Tarsp_10_corrected/TARSP_10 | 41 | 209 |
426 | 1,944 |
Field | Type | Minimum value | Maximum value | Facet | Shown? |
---|---|---|---|---|---|
charencoding | text | Dropdown |
![]() |
||
childage | text | Checkbox |
![]() |
||
childmonths | int | 43 | 85 | Slider |
![]() |
comment | text | Checkbox |
![]() |
||
session | text | Checkbox |
![]() |
||
origutt | text | Checkbox |
![]() |
||
parsefile | text | Checkbox |
![]() |
||
speaker | text | Checkbox |
![]() |
||
uttendlineno | int | 8 | 124 | Slider |
![]() |
uttid | int | 1 | 59 | Slider |
![]() |
uttstartlineno | int | 8 | 124 | Slider |
![]() |
name | text |
![]() |
|||
SES | text | Checkbox |
![]() |
||
age | text | Checkbox |
![]() |
||
custom | text | Checkbox |
![]() |
||
education | text | Checkbox |
![]() |
||
group | text | Checkbox |
![]() |
||
language | text | Checkbox |
![]() |
||
months | int | 43 | 85 | Slider |
![]() |
role | text | Checkbox |
![]() |
||
sex | text | Checkbox |
![]() |
||
xsid | text | Checkbox |
![]() |
||
uttno | int | 1 | 59 | Slider |
![]() |